<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Labour slip into third behind Lib Dems in latest poll</title>
	<atom:link href="http://www.johnbm.com/2009/05/30/labour-slip-into-third-behind-lib-dems-in-latest-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnbm.com/2009/05/30/labour-slip-into-third-behind-lib-dems-in-latest-poll/</link>
	<description>Liberal Musings from the Calder Valley</description>
	<lastBuildDate>Wed, 14 Jul 2010 19:16:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JohnBM</title>
		<link>http://www.johnbm.com/2009/05/30/labour-slip-into-third-behind-lib-dems-in-latest-poll/comment-page-1/#comment-438</link>
		<dc:creator>JohnBM</dc:creator>
		<pubDate>Sun, 31 May 2009 09:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnbm.com/?p=312#comment-438</guid>
		<description>The 2004 poll is generally accepted as a rogue poll. Only time will tell whether this one is too. Judging by Brown&#039;s performance this morning I doubt it will be.

If the 1987 poll had a narrow sample, then it makes this poll all the more important.</description>
		<content:encoded><![CDATA[<p>The 2004 poll is generally accepted as a rogue poll. Only time will tell whether this one is too. Judging by Brown&#8217;s performance this morning I doubt it will be.</p>
<p>If the 1987 poll had a narrow sample, then it makes this poll all the more important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sesenco</title>
		<link>http://www.johnbm.com/2009/05/30/labour-slip-into-third-behind-lib-dems-in-latest-poll/comment-page-1/#comment-431</link>
		<dc:creator>Sesenco</dc:creator>
		<pubDate>Sat, 30 May 2009 22:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnbm.com/?p=312#comment-431</guid>
		<description>I was told that the 1987 poll just before the General Election of that year which put the SDP/Liberal Alliance in 2nd place ahead of Labour was conducted in Crockenhill, Kent, a village that had an SDP councillor (and has a Liberal one today).</description>
		<content:encoded><![CDATA[<p>I was told that the 1987 poll just before the General Election of that year which put the SDP/Liberal Alliance in 2nd place ahead of Labour was conducted in Crockenhill, Kent, a village that had an SDP councillor (and has a Liberal one today).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell</title>
		<link>http://www.johnbm.com/2009/05/30/labour-slip-into-third-behind-lib-dems-in-latest-poll/comment-page-1/#comment-429</link>
		<dc:creator>Darrell</dc:creator>
		<pubDate>Sat, 30 May 2009 21:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnbm.com/?p=312#comment-429</guid>
		<description>No, it is not the first time since 1987; it&#039;s the first time since 2004 when Populus put Labour in third place in September.</description>
		<content:encoded><![CDATA[<p>No, it is not the first time since 1987; it&#8217;s the first time since 2004 when Populus put Labour in third place in September.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
