<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JohnBM:Liberal &#187; polls</title>
	<atom:link href="http://www.johnbm.com/tag/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnbm.com</link>
	<description>Liberal Musings from the Calder Valley</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:27:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why we must have electoral reform? &#8211; an illustration</title>
		<link>http://www.johnbm.com/2010/04/16/why-we-must-have-electoral-reform-an-illustration/</link>
		<comments>http://www.johnbm.com/2010/04/16/why-we-must-have-electoral-reform-an-illustration/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 22:13:38 +0000</pubDate>
		<dc:creator>JohnBM</dc:creator>
				<category><![CDATA[The Archives]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corrupt]]></category>
		<category><![CDATA[electoral reform]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://www.johnbm.com/2010/04/16/why-we-must-have-electoral-reform-an-illustration/</guid>
		<description><![CDATA[Tonight&#8217;s YouGov daily poll puts the share of the vote as: Con &#8211; 33% Lab &#8211; 28% LD &#8211; 30%<br /><a class="more-link" href="http://www.johnbm.com/2010/04/16/why-we-must-have-electoral-reform-an-illustration/">keep reading</a>]]></description>
			<content:encoded><![CDATA[<p>Tonight&#8217;s YouGov daily poll puts the share of the vote as:<br />
Con &#8211; 33%<br />
Lab &#8211; 28%<br />
LD &#8211; 30%</p>
<p>If you visit the bbc swingometer this would be translated into the following seats in Parliament:<br />
Con 245<br />
Lab 276<br />
LD 100</p>
<p>Labour would be the largest party in Parliament despite being third in the popular vote.</p>
<p>Even worse, Labour would have 176 more seats than the Lib Dems. </p>
<p>Bonkers!!!</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Why+we+must+have+electoral+reform%3F+%E2%80%93+an+illustration+http%3A%2F%2Fjbm.im%2Fhyp4Ax" title="Post to Twitter"><img class="nothumb" src="http://www.johnbm.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Why+we+must+have+electoral+reform%3F+%E2%80%93+an+illustration+http%3A%2F%2Fjbm.im%2Fhyp4Ax" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnbm.com/2010/04/16/why-we-must-have-electoral-reform-an-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour slip into third behind Lib Dems in latest poll</title>
		<link>http://www.johnbm.com/2009/05/30/labour-slip-into-third-behind-lib-dems-in-latest-poll/</link>
		<comments>http://www.johnbm.com/2009/05/30/labour-slip-into-third-behind-lib-dems-in-latest-poll/#comments</comments>
		<pubDate>Sat, 30 May 2009 20:53:08 +0000</pubDate>
		<dc:creator>JohnBM</dc:creator>
				<category><![CDATA[The Archives]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electoral armageddon]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[lib dems]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://www.johnbm.com/?p=312</guid>
		<description><![CDATA[ICM Poll CON 40(+1) LAB 22(-6) LD 25 (+5) Whoa!!! The first time this has happened since 1987. Are we<br /><a class="more-link" href="http://www.johnbm.com/2009/05/30/labour-slip-into-third-behind-lib-dems-in-latest-poll/">keep reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://politicalbetting.com/index.php/archives/2009/05/30/lib-dems-move-into-second-place-in-new-icm-poll/">ICM Poll</a><br />
CON 40(+1) LAB 22(-6) LD 25 (+5)</p>
<p>Whoa!!!</p>
<p>The first time this has happened since 1987.</p>
<p>Are we entering a new political epoch? Only time will tell.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Labour+slip+into+third+behind+Lib+Dems+in+latest+poll+http%3A%2F%2Fjbm.im%2FfzVz8F" title="Post to Twitter"><img class="nothumb" src="http://www.johnbm.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Labour+slip+into+third+behind+Lib+Dems+in+latest+poll+http%3A%2F%2Fjbm.im%2FfzVz8F" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnbm.com/2009/05/30/labour-slip-into-third-behind-lib-dems-in-latest-poll/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lib Dems and Labour reaching poll parity</title>
		<link>http://www.johnbm.com/2009/05/11/lib-dems-and-labour-reaching-poll-parity/</link>
		<comments>http://www.johnbm.com/2009/05/11/lib-dems-and-labour-reaching-poll-parity/#comments</comments>
		<pubDate>Mon, 11 May 2009 22:47:58 +0000</pubDate>
		<dc:creator>JohnBM</dc:creator>
				<category><![CDATA[The Archives]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://www.johnbm.com/?p=294</guid>
		<description><![CDATA[Latest Populus Poll puts Lib Dems at 22% (up 4%), Labour on 26% (down 4%) and Conservatives 39% (down 4%).<br /><a class="more-link" href="http://www.johnbm.com/2009/05/11/lib-dems-and-labour-reaching-poll-parity/">keep reading</a>]]></description>
			<content:encoded><![CDATA[<p>Latest <a href="http://tinyurl.com/ph2put">Populus Poll</a> puts Lib Dems at 22% (up 4%), Labour on 26% (down 4%) and Conservatives 39% (down 4%).</p>
<p>The fieldwork for this poll was carried out in the intial fallout of the Telegraph expenses leaks.</p>
<p>With no real Lib Dem appearance in the expenses furore as yet, we could yet benefit further from the greed of others.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Lib+Dems+and+Labour+reaching+poll+parity+http%3A%2F%2Fjbm.im%2FeUp41B" title="Post to Twitter"><img class="nothumb" src="http://www.johnbm.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Lib+Dems+and+Labour+reaching+poll+parity+http%3A%2F%2Fjbm.im%2FeUp41B" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnbm.com/2009/05/11/lib-dems-and-labour-reaching-poll-parity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

